Tap Water in NE24
Shotton Zone — Northumbrian Water
Mineral composition
| mg/L | |
|---|---|
| Calcium | 43 |
| Magnesium | 6 |
| Sodium | 11 |
| Sulfate | 74 |
| Chloride | 17 |
| Bicarbonate | 89 |
Additional info
| Hardness | awaiting data |
| Alkalinity | 72.6 as CaCO₃ |
| pH | awaiting data |
| Conductivity | awaiting data |
| Source | Northumbrian Water |
| Data year | 2024 |
Closest water profiles
Nearby areas
Data sourced from Northumbrian Water (2024). Looking for a specific address? Look up your full postcode for the most accurate result.