Tap Water in BA22
Zone 121 Sutton Bingham — Wessex Water
Mineral composition
| mg/L | |
|---|---|
| Calcium | awaiting data |
| Magnesium | awaiting data |
| Sodium | 26 |
| Sulfate | 68 |
| Chloride | 17 |
| Bicarbonate | awaiting data |
Additional info
| Hardness | awaiting data |
| Alkalinity | awaiting data |
| pH | 7.2 |
| Conductivity | 344 µS/cm |
| Source | Wessex Water |
| Data year | 2024 |
Closest water profiles
Nearby areas
Data sourced from Wessex Water (2024). Looking for a specific address? Look up your full postcode for the most accurate result.